DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
30-11-2020 to 06-12-2020 | 2 5 9 | 64 | 1 4 9 | 2 5 0 | 74 | 1 4 9 | 1 6 9 | 66 | 2 5 9 | 4 5 0 | 94 | 7 8 9 | 2 4 9 | 51 | 1 3 7 | 2 7 8 | 77 | 1 6 0 | 2 3 6 | 11 | 2 3 6 |
07-12-2020 to 13-12-2020 | 1 2 9 | 29 | 1 8 0 | 2 5 0 | 71 | 5 8 8 | 4 8 9 | 13 | 1 3 9 | 8 9 9 | 61 | 4 8 9 | 1 3 9 | 34 | 6 9 9 | 2 5 6 | 36 | 2 6 8 | 6 7 9 | 29 | 1 2 6 |
14-12-2020 to 20-12-2020 | 1 3 6 | 06 | 2 6 8 | 7 8 0 | 56 | 1 2 3 | 2 5 6 | 36 | 2 5 9 | 8 8 0 | 65 | 2 5 8 | 1 3 7 | 12 | 1 3 8 | 1 3 8 | 55 | 2 5 8 | 2 3 7 | 20 | 4 7 9 |
21-12-2020 to 27-12-2020 | 1 6 9 | 63 | 2 3 8 | 1 9 0 | 08 | 3 6 9 | 3 9 9 | 18 | 5 6 7 | 1 2 8 | 12 | 3 9 0 | 2 5 6 | 31 | 1 3 7 | 4 5 6 | 57 | 2 6 9 | 7 9 0 | 68 | 1 7 0 |
28-12-2020 to 03-01-2021 | 4 8 9 | 10 | 1 4 5 | 3 6 0 | 92 | 1 5 6 | 3 6 7 | 64 | 1 6 7 | 1 6 7 | 29 | 1 3 5 | 3 4 7 | 41 | 5 7 9 | 7 8 9 | 42 | 1 3 8 | 1 3 4 | 80 | 1 4 5 |
04-01-2021 to 10-01-2021 | 7 8 0 | 50 | 1 4 5 | 1 5 6 | 26 | 4 5 7 | 1 3 6 | 05 | 6 9 0 | 6 9 0 | 34 | 1 4 9 | 4 7 8 | 97 | 2 5 0 | 2 4 5 | 11 | 1 4 6 | 3 6 7 | 67 | 1 2 4 |
11-01-2021 to 17-01-2021 | 4 5 6 | 52 | 1 4 7 | 5 6 7 | 81 | 1 4 6 | 4 6 9 | 94 | 1 4 9 | 1 4 9 | 29 | 4 5 0 | 4 4 8 | 61 | 1 3 7 | 3 8 8 | 92 | 2 0 0 | 3 6 0 | 98 | 4 4 0 |
18-01-2021 to 24-01-2021 | 3 8 0 | 10 | 2 3 5 | 1 5 9 | 51 | 4 8 9 | 1 3 6 | 04 | 1 4 9 | 1 2 3 | 53 | 4 9 0 | 4 5 9 | 80 | 1 3 6 | * * * | ** | * * * | 1 4 0 | 58 | 4 6 8 |
25-01-2021 to 31-01-2021 | 1 2 9 | 24 | 6 9 9 | 5 6 7 | 89 | 2 3 4 | 3 6 9 | 25 | 1 5 9 | 1 2 7 | 04 | 1 6 7 | 3 5 0 | 29 | 3 8 0 | 3 6 8 | 58 | 5 6 8 | 3 4 9 | 62 | 3 4 5 |
01-02-2021 to 07-02-2021 | 1 2 6 | 65 | 1 3 9 | 1 5 6 | 29 | 3 6 0 | 1 5 9 | 58 | 3 6 9 | 3 6 9 | 65 | 4 5 6 | 1 2 9 | 20 | 5 6 9 | 4 5 0 | 39 | 2 6 0 | 1 2 5 | 81 | 3 8 0 |
08-02-2021 to 14-02-2021 | 5 8 9 | 86 | 3 8 9 | 1 3 0 | 47 | 3 6 8 | 3 4 6 | 39 | 5 5 9 | 5 5 9 | 86 | 3 6 7 | 1 4 5 | 04 | 2 4 8 | 7 8 9 | 63 | 4 8 0 | 2 6 7 | 55 | 4 5 6 |
15-02-2021 to 21-02-2021 | 5 5 9 | 28 | 6 8 9 | 7 8 0 | 15 | 6 7 8 | 7 9 0 | 63 | 3 4 6 | 3 4 5 | 28 | 1 3 4 | 1 3 4 | 15 | 2 5 8 | 2 4 7 | 39 | 4 5 0 | 2 4 7 | 37 | 1 1 5 |
22-02-2021 to 28-02-2021 | 2 4 6 | 23 | 3 8 9 | 4 5 6 | 19 | 3 7 9 | 4 6 0 | 09 | 1 2 6 | 1 7 9 | 27 | 1 4 9 | 2 3 5 | 50 | 4 6 9 | 2 4 8 | 35 | 3 4 5 | 2 7 8 | 71 | 5 6 0 |
01-03-2021 to 07-03-2021 | 5 8 9 | 27 | 2 5 0 | 3 4 8 | 50 | 1 2 7 | 1 2 7 | 35 | 7 8 0 | 3 7 0 | 01 | 4 8 9 | 2 9 0 | 13 | 2 5 6 | 1 5 0 | 62 | 1 2 9 | 5 6 8 | 99 | 2 8 9 |
08-03-2021 to 14-03-2021 | 6 8 0 | 43 | 2 2 9 | 6 8 9 | 34 | 1 6 7 | 1 6 7 | 91 | 3 8 0 | 2 4 7 | 34 | 1 5 8 | 3 4 5 | 20 | 1 3 6 | 1 7 9 | 71 | 6 7 8 | 4 5 6 | 50 | 2 9 9 |
15-03-2021 to 21-03-2021 | 7 9 9 | 53 | 7 8 8 | 2 5 0 | 71 | 6 7 8 | 6 7 8 | 42 | 1 4 7 | 5 7 0 | 20 | 1 9 0 | 3 7 9 | 97 | 4 5 8 | 5 6 0 | 17 | 1 6 0 | 1 2 0 | 36 | 1 6 9 |
22-03-2021 to 28-03-2021 | 4 7 8 | 94 | 1 5 8 | 2 3 7 | 22 | 1 3 8 | 1 3 8 | 63 | 6 8 9 | 5 7 0 | 29 | 6 6 7 | 4 6 0 | 08 | 2 7 9 | 3 3 5 | 12 | 4 9 9 | 4 8 9 | 19 | 5 6 8 |
29-03-2021 to 04-04-2021 | 1 3 7 | 18 | 1 7 0 | 1 2 3 | 63 | 2 4 7 | 3 7 9 | 95 | 3 4 8 | 5 7 9 | 17 | 2 5 0 | 1 5 6 | 27 | 8 9 0 | 2 3 9 | 42 | 3 9 0 | 7 8 0 | 53 | 1 2 0 |
05-04-2021 to 11-04-2021 | 3 6 6 | 51 | 2 9 0 | 1 6 7 | 48 | 1 7 0 | 4 6 7 | 75 | 1 6 8 | 1 2 3 | 61 | 1 3 7 | 5 8 9 | 24 | 7 8 9 | 2 5 0 | 73 | 3 4 6 | 4 5 9 | 84 | 7 8 9 |
12-04-2021 to 18-04-2021 | 6 7 0 | 37 | 2 6 9 | 1 2 9 | 29 | 2 3 4 | 1 1 4 | 67 | 2 2 3 | 6 6 7 | 97 | 1 3 3 | 3 4 5 | 23 | 1 2 0 | 1 2 9 | 22 | 1 5 6 | 3 7 9 | 92 | 5 8 9 |
19-04-2021 to 25-04-2021 | 7 8 0 | 59 | 1 3 5 | 1 6 0 | 72 | 2 4 6 | 1 4 6 | 13 | 2 5 6 | 3 4 4 | 12 | 2 5 5 | 5 7 9 | 13 | 1 2 0 | 2 4 0 | 67 | 1 6 0 | 6 7 9 | 22 | 3 4 5 |
26-04-2021 to 02-05-2021 | 2 6 9 | 73 | 6 8 9 | 1 6 7 | 45 | 1 5 9 | 2 7 0 | 91 | 5 7 9 | 3 4 5 | 27 | 2 5 0 | 1 4 4 | 93 | 3 5 5 | 3 5 7 | 54 | 2 4 8 | 3 0 0 | 35 | 4 4 7 |
03-05-2021 to 09-05-2021 | 3 6 7 | 61 | 2 9 0 | 2 4 6 | 20 | 1 2 7 | 5 7 9 | 11 | 4 7 0 | 1 3 5 | 92 | 1 5 6 | 3 4 6 | 34 | 1 6 7 | 1 2 9 | 21 | 1 4 6 | 8 8 0 | 65 | 2 4 9 |
10-05-2021 to 16-05-2021 | 2 7 8 | 78 | 2 6 0 | 2 3 4 | 94 | 2 3 9 | 3 4 0 | 73 | 1 2 0 | 1 8 9 | 84 | 1 1 2 | 5 6 0 | 15 | 2 4 9 | 1 1 4 | 62 | 2 5 5 | 1 3 5 | 96 | 7 9 0 |
17-05-2021 to 23-05-2021 | 3 4 9 | 65 | 1 5 9 | 3 4 0 | 78 | 3 6 9 | 1 7 0 | 82 | 1 1 0 | 6 8 9 | 35 | 1 5 9 | 2 5 7 | 40 | 2 8 0 | 1 8 0 | 94 | 1 3 0 | 1 1 8 | 08 | 9 9 0 |
24-05-2021 to 30-05-2021 | 1 7 8 | 68 | 1 7 0 | 6 7 0 | 37 | 3 4 0 | 1 5 0 | 60 | 1 4 5 | 2 3 3 | 81 | 1 5 5 | 1 3 5 | 92 | 6 7 9 | 4 5 8 | 79 | 2 3 4 | 6 7 0 | 34 | 1 4 9 |
31-05-2021 to 06-06-2021 | * * * | ** | * * * | 1 6 8 | 56 | 3 6 7 | 2 4 7 | 37 | 3 6 8 | 1 4 5 | 08 | 3 5 0 | 6 8 8 | 25 | 1 2 2 | 3 4 7 | 45 | 3 4 8 | 3 4 8 | 58 | 4 6 8 |
07-06-2021 to 13-06-2021 | 4 6 9 | 91 | 1 4 6 | 1 2 7 | 06 | 3 5 8 | 1 8 0 | 98 | 1 2 5 | 2 7 8 | 75 | 1 5 9 | 2 3 4 | 96 | 1 2 3 | 1 3 3 | 78 | 1 7 0 | 3 0 0 | 31 | 1 2 8 |
14-06-2021 to 20-06-2021 | 2 7 0 | 91 | 5 7 9 | 1 7 8 | 67 | 1 6 0 | 6 6 0 | 23 | 3 5 5 | 1 3 9 | 34 | 1 3 0 | 3 6 0 | 90 | 1 2 7 | 3 4 0 | 78 | 1 3 4 | 8 0 0 | 83 | 5 9 9 |
21-06-2021 to 27-06-2021 | 3 6 8 | 76 | 1 5 0 | 2 3 9 | 46 | 6 0 0 | 1 2 5 | 87 | 1 2 4 | 1 2 6 | 93 | 2 3 8 | 2 5 6 | 30 | 1 9 0 | 3 5 5 | 34 | 2 2 0 | 4 7 7 | 84 | 1 6 7 |
28-06-2021 to 04-07-2021 | 1 7 0 | 85 | 2 4 9 | 3 4 0 | 72 | 3 4 5 | 6 7 7 | 01 | 1 1 9 | 3 4 8 | 53 | 1 5 7 | * * * | ** | * * * | 1 4 6 | 14 | 1 3 0 | 1 7 0 | 81 | 1 3 7 |
05-07-2021 to 11-07-2021 | 1 5 7 | 33 | 1 2 0 | 3 4 0 | 76 | 1 5 0 | 2 9 0 | 17 | 3 7 7 | 1 6 8 | 51 | 3 8 0 | * * * | ** | * * * | 1 8 9 | 87 | 1 2 4 | 3 8 0 | 12 | 2 4 6 |
12-07-2021 to 18-07-2021 | 3 7 9 | 94 | 1 3 0 | 1 4 6 | 12 | 3 4 5 | 1 2 6 | 91 | 2 9 0 | 2 3 0 | 53 | 1 2 0 | 2 5 0 | 77 | 1 6 0 | * * * | ** | * * * | 1 3 6 | 07 | 5 5 7 |
19-07-2021 to 25-07-2021 | 2 9 0 | 15 | 4 5 6 | 1 8 9 | 86 | 2 5 9 | 1 4 7 | 28 | 1 7 0 | * * * | ** | * * * | 2 4 9 | 53 | 1 2 0 | * * * | ** | * * * | 1 1 4 | 66 | 4 6 6 |
26-07-2021 to 01-08-2021 | 3 3 6 | 24 | 7 7 0 | 1 2 3 | 61 | 1 4 6 | 2 3 4 | 97 | 2 5 0 | 3 5 6 | 47 | 2 6 9 | 1 3 4 | 89 | 1 8 0 | 1 3 7 | 16 | 2 6 8 | * * * | ** | * * * |
02-08-2021 to 08-08-2021 | * * * | ** | * * * | 8 9 0 | 71 | 2 9 0 | 6 6 0 | 24 | 3 4 7 | 1 5 7 | 30 | 3 8 9 | 7 9 0 | 61 | 1 0 0 | 9 9 9 | 73 | 6 8 9 | 4 7 9 | 09 | 4 7 8 |
09-08-2021 to 15-08-2021 | 2 2 2 | 61 | 7 7 7 | * * * | ** | * * * | 2 3 3 | 81 | 1 4 6 | 1 3 0 | 42 | 1 3 8 | 1 3 5 | 91 | 5 7 9 | 1 1 2 | 42 | 4 9 9 | 4 7 9 | 06 | 6 0 0 |
16-08-2021 to 22-08-2021 | 2 8 8 | 81 | 1 0 0 | 6 8 0 | 48 | 3 7 8 | * * * | ** | * * * | 3 6 7 | 67 | 1 6 0 | 2 7 8 | 75 | 3 4 8 | 2 7 9 | 89 | 1 8 0 | 1 1 2 | 41 | 6 7 8 |
23-08-2021 to 29-08-2021 | 2 9 0 | 14 | 1 3 0 | 1 4 7 | 23 | 3 4 6 | * * * | ** | * * * | 2 8 0 | 01 | 3 4 4 | 1 3 5 | 94 | 1 3 0 | 1 4 4 | 97 | 2 2 3 | 5 8 0 | 37 | 8 9 0 |
30-08-2021 to 05-09-2021 | * * * | ** | * * * | 3 5 6 | 49 | 1 3 5 | 5 6 8 | 97 | 2 5 0 | 1 5 7 | 34 | 2 4 8 | 2 2 5 | 95 | 1 2 2 | * * * | ** | * * * | 3 5 5 | 33 | 1 5 7 |
06-09-2021 to 12-09-2021 | 2 5 9 | 64 | 1 4 9 | 2 5 0 | 74 | 1 4 9 | 1 6 9 | 66 | 2 5 9 | 4 5 0 | 94 | 7 8 9 | 2 4 9 | 51 | 1 3 7 | 1 3 7 | 28 | 1 8 9 | 1 6 7 | 48 | 1 2 5 |
13-09-2021 to 19-09-2021 | 2 7 8 | 77 | 1 6 0 | 1 2 9 | 29 | 1 8 0 | 2 5 0 | 71 | 5 8 8 | 4 8 9 | 13 | 1 3 9 | 8 9 9 | 61 | 4 8 9 | 1 3 9 | 34 | 6 9 9 | 7 8 9 | 40 | 2 8 0 |
20-09-2021 to 26-09-2021 | 6 9 9 | 07 | 3 6 8 | 2 5 6 | 36 | 2 6 8 | 1 3 6 | 06 | 2 6 8 | 7 8 0 | 56 | 1 2 3 | 2 5 6 | 36 | 2 5 9 | 8 8 0 | 65 | 2 5 8 | 4 6 7 | 75 | 4 4 7 |
27-09-2021 to 03-10-2021 | 1 3 7 | 12 | 1 3 8 | 1 3 8 | 55 | 2 5 8 | 1 6 9 | 63 | 2 3 8 | 1 9 0 | 08 | 3 6 9 | 6 6 7 | 92 | 1 4 7 | 6 8 8 | 20 | 3 8 9 | 4 4 6 | 47 | 1 7 9 |
04-10-2021 to 10-10-2021 | 1 7 0 | 84 | 3 5 6 | 3 9 9 | 18 | 5 6 7 | 5 6 7 | 49 | 5 6 8 | 1 2 8 | 12 | 3 9 0 | 2 5 6 | 31 | 1 3 7 | 4 5 6 | 57 | 2 6 9 | 3 3 8 | 47 | 4 5 8 |
11-10-2021 to 17-10-2021 | 4 8 9 | 10 | 1 4 5 | 3 6 0 | 92 | 1 5 6 | 3 6 7 | 64 | 1 6 7 | 1 6 7 | 29 | 1 3 5 | 3 4 7 | 41 | 5 7 9 | 7 8 9 | 42 | 1 3 8 | 4 5 6 | 53 | 3 0 0 |
18-10-2021 to 24-10-2021 | 7 8 0 | 50 | 1 4 5 | 1 5 6 | 26 | 4 5 7 | 1 2 5 | 82 | 1 3 8 | 1 3 6 | 05 | 6 9 0 | 6 9 0 | 34 | 1 4 9 | 4 7 8 | 97 | 2 5 0 | 6 7 0 | 32 | 2 5 5 |
25-10-2021 to 31-10-2021 | 2 4 5 | 11 | 1 4 6 | 4 5 6 | 52 | 1 4 7 | 5 6 7 | 81 | 1 4 6 | 5 7 9 | 18 | 1 7 0 | 4 6 9 | 94 | 1 4 9 | 1 4 9 | 29 | 4 5 0 | 4 7 8 | 90 | 3 8 9 |
01-11-2021 to 07-11-2021 | 4 4 8 | 61 | 1 3 7 | 3 8 8 | 92 | 2 0 0 | 3 8 0 | 10 | 2 3 5 | 1 5 9 | 51 | 4 8 9 | 1 3 6 | 04 | 1 4 9 | 1 5 7 | 36 | 1 2 3 | 1 1 0 | 29 | 4 6 9 |
08-11-2021 to 14-11-2021 | 1 2 3 | 53 | 4 9 0 | 4 5 9 | 80 | 1 3 6 | 1 2 9 | 28 | 1 2 5 | * * * | ** | * * * | 1 2 9 | 24 | 6 9 9 | 5 6 7 | 89 | 2 3 4 | 4 6 9 | 94 | 2 2 0 |
15-11-2021 to 21-11-2021 | 5 8 9 | 24 | 7 8 9 | 2 5 0 | 73 | 3 4 6 | 6 7 0 | 37 | 2 6 9 | 1 2 9 | 29 | 2 3 4 | 1 1 4 | 67 | 2 2 3 | 6 6 7 | 97 | 1 3 3 | 1 3 8 | 28 | 1 8 9 |
22-11-2021 to 28-11-2021 | 3 4 5 | 23 | 1 2 0 | 4 7 8 | 91 | 1 4 6 | 1 2 9 | 22 | 1 5 6 | 7 8 0 | 59 | 1 3 5 | 1 6 0 | 72 | 2 4 6 | 1 4 6 | 13 | 2 5 6 | 3 6 6 | 54 | 3 4 7 |
29-11-2021 to 05-12-2021 | 3 4 4 | 12 | 2 5 5 | 3 4 8 | 54 | 1 5 8 | 5 7 9 | 13 | 1 2 0 | 2 4 0 | 67 | 1 6 0 | 1 0 0 | 18 | 9 9 0 | 2 6 9 | 73 | 6 8 9 | 6 7 7 | 09 | 1 8 0 |
06-12-2021 to 12-12-2021 | 1 6 7 | 45 | 1 5 9 | 2 7 0 | 91 | 5 7 9 | 3 4 5 | 27 | 2 5 0 | 1 4 4 | 93 | 3 5 5 | 3 5 7 | 54 | 2 4 8 | 3 6 7 | 61 | 2 9 0 | 8 9 0 | 71 | 3 9 9 |
13-12-2021 to 19-12-2021 | 2 4 6 | 20 | 1 2 7 | 5 7 9 | 11 | 4 7 0 | 1 3 9 | 39 | 1 8 0 | 1 3 5 | 92 | 1 5 6 | 3 4 6 | 34 | 1 6 7 | 1 2 9 | 21 | 1 4 6 | 2 6 7 | 52 | 3 4 5 |
20-12-2021 to 26-12-2021 | 2 5 7 | 42 | 2 5 5 | 2 7 8 | 78 | 2 6 0 | 2 3 4 | 94 | 2 3 9 | 3 4 0 | 73 | 1 2 0 | 1 8 9 | 84 | 1 1 2 | 5 6 0 | 15 | 2 4 9 | 1 4 9 | 40 | 2 2 6 |
27-12-2021 to 02-01-2022 | 1 1 4 | 62 | 2 5 5 | 3 4 9 | 65 | 1 5 9 | 3 4 0 | 78 | 3 6 9 | 1 4 9 | 46 | 3 6 7 | 1 7 0 | 82 | 1 1 0 | 6 8 9 | 35 | 1 5 9 | 3 5 7 | 55 | 2 5 8 |
03-01-2022 to 09-01-2022 | 2 5 7 | 40 | 2 8 0 | 1 8 0 | 94 | 1 3 0 | 1 7 8 | 68 | 1 7 0 | 6 7 0 | 37 | 3 4 0 | 1 5 0 | 60 | 1 4 5 | 2 3 3 | 81 | 1 5 5 | 1 1 6 | 88 | 3 6 9 |
10-01-2022 to 16-01-2022 | 1 3 5 | 92 | 6 7 9 | 4 5 8 | 79 | 2 3 4 | * * * | ** | * * * | 1 6 8 | 56 | 3 6 7 | 2 4 7 | 37 | 3 6 8 | 1 4 5 | 08 | 3 5 0 | 5 6 7 | 89 | 4 7 8 |
17-01-2022 to 23-01-2022 | 4 5 0 | 91 | 1 5 5 | 6 8 8 | 25 | 1 2 2 | 3 4 7 | 45 | 3 4 8 | 4 6 9 | 91 | 1 4 6 | 1 2 7 | 06 | 3 5 8 | 1 8 0 | 98 | 1 2 5 | 1 1 3 | 52 | 7 7 8 |
24-01-2022 to 30-01-2022 | 2 7 8 | 75 | 1 5 9 | 2 3 4 | 96 | 1 2 3 | 1 3 3 | 78 | 1 7 0 | 2 7 0 | 91 | 5 7 9 | 1 7 8 | 67 | 1 6 0 | 6 6 0 | 23 | 3 5 5 | 3 3 4 | 06 | 4 6 6 |
31-01-2022 to 06-02-2022 | 1 3 9 | 34 | 1 3 0 | 3 6 0 | 90 | 1 2 7 | 3 4 0 | 78 | 1 3 4 | 3 8 0 | 12 | 1 3 8 | 3 6 8 | 76 | 1 5 0 | 2 3 9 | 46 | 6 0 0 | 2 0 0 | 23 | 4 9 0 |
07-02-2022 to 13-02-2022 | 3 3 7 | 33 | 4 4 5 | 1 2 5 | 87 | 1 2 4 | 1 2 6 | 93 | 2 3 8 | 2 5 6 | 30 | 1 9 0 | 3 5 5 | 34 | 2 2 0 | 1 7 0 | 85 | 2 4 9 | 5 6 0 | 19 | 4 5 0 |
14-02-2022 to 20-02-2022 | 5 7 9 | 10 | 1 9 0 | 3 4 0 | 72 | 3 4 5 | 6 7 7 | 01 | 1 1 9 | 3 4 8 | 53 | 1 5 7 | * * * | ** | * * * | 1 4 6 | 14 | 1 3 0 | 2 5 0 | 79 | 2 3 4 |
21-02-2022 to 27-02-2022 | 1 5 7 | 33 | 1 2 0 | 3 4 0 | 76 | 1 5 0 | 2 9 0 | 17 | 3 7 7 | 1 6 8 | 51 | 3 8 0 | 1 1 0 | 21 | 3 4 4 | 1 8 9 | 87 | 1 2 4 | 1 2 7 | 03 | 3 4 6 |
28-02-2022 to 06-03-2022 | 3 7 9 | 94 | 1 3 0 | 1 4 6 | 12 | 3 4 5 | 1 2 6 | 91 | 2 9 0 | 2 3 0 | 53 | 1 2 0 | 2 5 0 | 77 | 1 6 0 | * * * | ** | * * * | 2 5 9 | 61 | 2 4 5 |
07-03-2022 to 13-03-2022 | 1 5 7 | 37 | 8 9 0 | 2 9 0 | 15 | 4 5 6 | 1 8 9 | 86 | 2 5 9 | 1 4 7 | 28 | 1 7 0 | * * * | ** | * * * | 2 4 9 | 53 | 1 2 0 | 1 6 6 | 38 | 4 5 9 |
14-03-2022 to 20-03-2022 | * * * | ** | * * * | 3 3 6 | 24 | 7 7 0 | 1 2 3 | 61 | 1 4 6 | 2 3 4 | 97 | 2 5 0 | 3 5 6 | 47 | 2 6 9 | 1 3 4 | 89 | 1 8 0 | 1 3 6 | 05 | 7 9 9 |
21-03-2022 to 27-03-2022 | 1 3 7 | 16 | 2 6 8 | * * * | ** | * * * | 8 9 0 | 71 | 2 9 0 | 6 6 0 | 24 | 3 4 7 | 1 5 7 | 30 | 3 8 9 | 7 9 0 | 61 | 1 0 0 | 3 8 9 | 02 | 3 4 5 |
28-03-2022 to 03-04-2022 | 9 9 9 | 73 | 6 8 9 | 2 2 2 | 61 | 7 7 7 | * * * | ** | * * * | 2 3 3 | 81 | 1 4 6 | 1 3 0 | 42 | 1 3 8 | 1 3 5 | 91 | 5 7 9 | 2 3 6 | 11 | 2 3 6 |
04-04-2022 to 10-04-2022 | 1 1 2 | 42 | 4 9 9 | 2 8 8 | 81 | 1 0 0 | 6 8 0 | 48 | 3 7 8 | * * * | ** | * * * | 3 6 7 | 67 | 1 6 0 | 2 3 4 | 95 | 1 4 0 | 8 8 0 | 65 | 2 4 9 |
11-04-2022 to 17-04-2022 | 2 7 8 | 75 | 3 4 8 | 2 7 9 | 89 | 1 8 0 | 2 9 0 | 14 | 1 3 0 | 1 4 7 | 23 | 3 4 6 | * * * | ** | * * * | 2 8 0 | 01 | 3 4 4 | 6 7 0 | 32 | 2 5 5 |
18-04-2022 to 24-04-2022 | 1 3 4 | 81 | 1 4 6 | 1 3 5 | 94 | 1 3 0 | 3 4 8 | 51 | 1 4 6 | 6 7 7 | 07 | 3 7 7 | 1 4 4 | 97 | 2 2 3 | * * * | ** | * * * | 4 7 8 | 90 | 3 8 9 |
25-04-2022 to 01-05-2022 | 3 5 6 | 49 | 1 3 5 | 5 6 8 | 97 | 2 5 0 | 1 5 7 | 34 | 2 4 8 | 2 2 5 | 95 | 1 2 2 | 1 5 6 | 24 | 1 6 7 | 1 2 7 | 07 | 3 6 8 | 1 3 5 | 96 | 7 9 0 |
02-05-2022 to 08-05-2022 | 2 4 9 | 54 | 1 6 7 | 2 8 8 | 82 | 4 9 9 | 2 3 4 | 97 | 4 6 7 | 5 6 9 | 03 | 1 4 8 | 3 5 6 | 42 | 1 3 8 | 1 5 9 | 51 | 1 3 7 | 6 7 9 | 29 | 1 2 6 |
09-05-2022 to 15-05-2022 | 1 2 3 | 65 | 7 8 0 | 1 4 7 | 25 | 1 4 0 | 1 5 6 | 20 | 1 2 7 | 7 7 8 | 27 | 3 4 0 | 3 5 8 | 63 | 2 3 8 | 1 6 8 | 51 | 1 4 6 | 2 3 7 | 20 | 4 7 9 |
16-05-2022 to 22-05-2022 | 2 6 7 | 53 | 2 3 8 | 3 7 0 | 03 | 4 9 0 | 5 6 9 | 06 | 1 5 0 | 2 5 0 | 78 | 4 4 0 | 1 2 5 | 81 | 1 3 7 | 2 5 7 | 42 | 6 7 9 | 1 1 8 | 08 | 9 9 0 |
23-05-2022 to 29-05-2022 | 4 8 0 | 21 | 2 9 0 | 2 8 0 | 04 | 3 5 6 | 1 5 6 | 28 | 1 2 5 | 1 5 7 | 36 | 1 5 0 | 2 3 4 | 93 | 3 5 5 | 2 3 7 | 29 | 1 3 5 | 1 1 0 | 29 | 4 6 9 |
30-05-2022 to 05-06-2022 | 1 4 6 | 10 | 4 6 0 | 5 6 7 | 81 | 4 8 9 | 6 8 9 | 35 | 3 4 8 | 3 6 7 | 68 | 1 2 5 | 2 3 4 | 91 | 1 3 7 | 3 7 8 | 83 | 1 2 0 | 7 9 0 | 68 | 1 7 0 |
06-06-2022 to 12-06-2022 | 1 7 9 | 73 | 1 5 7 | 1 2 8 | 14 | 1 3 0 | 1 5 6 | 29 | 2 3 4 | 5 5 6 | 67 | 2 2 3 | 1 6 0 | 76 | 2 4 0 | 3 4 8 | 51 | 4 7 0 | 6 7 0 | 34 | 1 4 9 |
13-06-2022 to 19-06-2022 | 2 8 0 | 01 | 1 3 7 | 3 4 6 | 30 | 1 9 0 | 1 6 7 | 45 | 3 5 7 | 1 2 3 | 69 | 1 3 5 | 3 5 9 | 74 | 5 9 0 | 1 6 9 | 61 | 1 4 6 | 4 6 9 | 94 | 2 2 0 |
20-06-2022 to 26-06-2022 | 2 3 7 | 23 | 4 9 0 | 8 9 0 | 75 | 2 3 0 | 1 4 6 | 19 | 3 7 9 | 5 9 0 | 47 | 1 7 9 | 1 1 0 | 26 | 6 0 0 | 3 8 0 | 18 | 1 8 9 | 1 3 4 | 80 | 1 4 5 |
27-06-2022 to 03-07-2022 | 4 5 0 | 96 | 1 5 0 | 1 3 8 | 28 | 1 7 0 | 1 3 5 | 96 | 3 6 7 | 1 2 5 | 80 | 1 4 5 | 2 6 8 | 67 | 1 6 0 | 6 7 9 | 21 | 5 7 9 | 3 4 8 | 58 | 4 6 8 |
04-07-2022 to 10-07-2022 | 1 5 6 | 24 | 2 2 0 | 2 9 9 | 05 | 2 3 0 | 1 7 0 | 83 | 1 2 0 | 1 8 0 | 91 | 1 3 7 | 1 6 9 | 65 | 4 5 6 | 1 6 8 | 55 | 1 5 9 | 1 3 8 | 28 | 1 8 9 |
11-07-2022 to 17-07-2022 | 2 5 6 | 39 | 3 6 0 | 1 3 0 | 49 | 2 3 4 | 3 3 0 | 67 | 2 2 3 | 1 3 5 | 99 | 1 2 6 | 1 6 7 | 42 | 1 3 8 | 1 2 5 | 89 | 1 8 0 | 3 6 7 | 67 | 1 2 4 |
18-07-2022 to 24-07-2022 | 1 6 0 | 75 | 1 6 8 | 4 5 0 | 94 | 1 3 0 | 1 5 6 | 20 | 2 8 0 | 1 1 4 | 60 | 2 2 6 | 1 3 7 | 19 | 1 3 5 | 2 3 7 | 23 | 1 5 7 | 3 0 0 | 31 | 1 2 8 |
25-07-2022 to 31-07-2022 | 3 9 0 | 29 | 3 7 9 | 1 4 7 | 27 | 3 4 0 | 1 1 4 | 60 | 6 7 7 | 3 5 9 | 71 | 1 4 6 | 1 5 9 | 50 | 1 2 7 | 1 5 6 | 23 | 2 3 8 | 3 6 6 | 57 | 3 4 7 |
01-08-2022 to 07-08-2022 | 1 4 8 | 32 | 1 4 7 | 7 7 8 | 26 | 1 1 4 | 3 5 0 | 83 | 1 2 0 | 2 3 8 | 31 | 4 7 0 | 1 6 7 | 47 | 3 4 0 | 1 3 8 | 20 | 2 8 0 | 3 6 0 | 98 | 4 4 0 |
08-08-2022 to 14-08-2022 | 1 2 5 | 86 | 3 4 9 | 3 4 0 | 75 | 2 4 9 | 1 5 7 | 36 | 3 6 7 | 4 8 9 | 11 | 6 6 9 | 2 2 7 | 14 | 3 4 7 | 1 6 0 | 74 | 1 6 7 | 8 0 0 | 83 | 5 9 9 |
